three

//Balance file for Black and White 2 Last Saved,#2005-08-26 10:47:30#,"probinson"

//Artefact
ARTEFACT_ABODE_NUMBER_A 25000 1 1 1 1 0
ARTEFACT_ABODE_NUMBER_B 20000 1 1 1 1 0
ARTEFACT_ABODE_NUMBER_C 0 1 1 1 1 0
ARTEFACT_ABODE_NUMBER_D 40000 1 1 1 1 0
ARTEFACT_ABODE_NUMBER_E 80000 1 1 1 1 0
ARTEFACT_ABODE_NUMBER_SKYSCRAPER 100000 1 1 1 1 0
ARTEFACT_ABODE_NUMBER_ALTAR 0 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_STORAGE_PIT 0 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_CRECHE 40000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_SHRINE 0 0 1 1 0 0
ARTEFACT_ABODE_NUMBER_TEMPLE 40000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_PUB 30000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_TOWN_CENTRE 0 0 1 1 0 0
ARTEFACT_ABODE_NUMBER_CREATURE_PEN 0 1 1 1 1 0
ARTEFACT_ABODE_NUMBER_FIELD 0 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_MELEE_ARMOURY 40000 1 1 1 6 0
ARTEFACT_ABODE_NUMBER_RANGED_ARMOURY 40000 1 1 1 6 0
ARTEFACT_ABODE_NUMBER_WORKSHOP 50000 1 1 1 6 0
ARTEFACT_ABODE_NUMBER_STUDY 0 0 1 1 0 0
ARTEFACT_ABODE_NUMBER_UNIVERSITY 50000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_PRISON 35000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_SMELTER 60000 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_GRANARY 30000 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_LUMBERMILL 40000 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_MARKET_POT 20000 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_MARKET_STATUE 28000 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_MARKET_PLANT 24000 1 1 1 3 0
ARTEFACT_ABODE_NUMBER_AMPITHEATRE 200000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_GRAVEYARD 30000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_OLD_PERSONS_HOME 40000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_BATHHOUSE 100000 1 1 1 2 0
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH0 0 1 1 1 4 0
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH1 100000 1 1 1 4 0
ARTEFACT_ABODE_NUMBER_GATEHOUSE 0 2 1 1 4 0
ARTEFACT_ABODE_NUMBER_GATEHOUSE_F 0 2 1 1 4 0
ARTEFACT_EPIC_WONDER_NUMBER_HURRICANE 600000 1 1 1 6 0
ARTEFACT_EPIC_WONDER_NUMBER_EARTHQUAKE 800000 1 1 1 6 0
ARTEFACT_EPIC_WONDER_NUMBER_VOLCANO 1000000 1 1 1 6 0
ARTEFACT_EPIC_WONDER_NUMBER_VERDANT 0 0 1 1 0 0
ARTEFACT_EPIC_WONDER_NUMBER_STOPTIME 0 0 1 1 0 0
ARTEFACT_EPIC_WONDER_NUMBER_SIREN 400000 1 1 1 6 0
ARTEFACT_EPIC_WONDER_NUMBER_WOMD 0 0 1 1 0 0
ARTEFACT_MAGIC_TYPE_LIFE_HEAL 20000 1 1 1 7 0
ARTEFACT_MAGIC_TYPE_LIFE_LIFE 0 0 1 1 0 0
ARTEFACT_MAGIC_TYPE_DEATH_DECAY 0 0 1 1 0 0
ARTEFACT_MAGIC_TYPE_DEATH_DEATH 0 0 1 1 0 0
ARTEFACT_MAGIC_TYPE_FIRE_FIRE 60000 1 1 1 7 0
ARTEFACT_MAGIC_TYPE_FIRE_LAVA 0 0 1 1 0 0
ARTEFACT_MAGIC_TYPE_EARTH_TREMOR 0 0 1 1 0 0
ARTEFACT_MAGIC_TYPE_EARTH_METEOR 150000 1 1 1 7 0
ARTEFACT_MAGIC_TYPE_AIR_WIND 0 0 1 1 0 0
ARTEFACT_MAGIC_TYPE_AIR_TEMPEST 30000 1 1 1 7 0
ARTEFACT_MAGIC_TYPE_WATER_RAIN 0 1 1 1 7 0
ARTEFACT_MAGIC_TYPE_WATER_STORM 90000 1 1 1 7 0
ARTEFACT_CREATURE_MAGIC_TYPE_HEAL 75000 1 1 1 8 0
ARTEFACT_CREATURE_MAGIC_TYPE_WATER 50000 1 1 1 8 0
ARTEFACT_CREATURE_MAGIC_TYPE_FIREBALL 90000 1 1 1 8 0
ARTEFACT_CREATURE_MAGIC_TYPE_LIGHTNING 75000 1 1 1 8 0
ARTEFACT_CREATURE_TOY_GOOD 10000 1 1 1 8 0
ARTEFACT_CREATURE_TOY_NEUTRAL 10000 1 1 1 8 0
ARTEFACT_CREATURE_TOY_EVIL 10000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_BUILDER_1 0 2 1 1 8 0
ARTEFACT_CREATURE_ROLE_BUILDER_2 50000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_BUILDER_3 125000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_BUILDER_4 0 0 1 1 8 0
ARTEFACT_CREATURE_ROLE_GATHERER_1 0 2 1 1 8 0
ARTEFACT_CREATURE_ROLE_GATHERER_2 50000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_GATHERER_3 150000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_GATHERER_4 0 0 1 1 8 0
ARTEFACT_CREATURE_ROLE_SOLDIER_1 0 2 1 1 8 0
ARTEFACT_CREATURE_ROLE_SOLDIER_2 50000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_SOLDIER_3 250000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_SOLDIER_4 0 0 1 1 8 0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_1 0 2 1 1 8 0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_2 50000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_3 100000 1 1 1 8 0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_4 0 0 1 1 8 0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_GOOD 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_EVIL 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_GOOD 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_EVIL 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_GOOD 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_EVIL 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_GOOD 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_EVIL 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN_EVIL 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_GOOD 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_EVIL 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_GOOD 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_EVIL 0 0 1 1 0 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FERTILITY_STATUE 18000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FOUNTAIN 25000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_STREETLAMP 10000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_TORTURE_PIT 35000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_COLUMN 20000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_GARDEN 15000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_WELL 15000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SPIKE 10000 1 1 1 5 0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_MIRACLE_ENHANCER 0 0 1 1 0 0
ARTEFACT_HAND_MULTIPICKUP 15000 1 1 1 7 0
ARTEFACT_HAND_FISTING 20000 1 1 1 7 0
ARTEFACT_HAND_GESTURES 15000 1 1 1 7 0
ARTEFACT_LASTLAND_ONE_MAN 5000 1 0 1.1 9 0
ARTEFACT_LASTLAND_ONE_WOMAN 5000 1 0 1.1 9 0
ARTEFACT_LASTLAND_HUNDRED_SOLDIERS 230000 1 1 1.1 9 0
ARTEFACT_LASTLAND_HUNDRED_ARCHERS 280000 1 1 1.1 9 0
ARTEFACT_LASTLAND_SIEGE_ENGINE 100000 1 1 1.1 9 0
ARTEFACT_TOME_AGE_OF_GODS 1000 0 1 1 10 6
ARTEFACT_TOME_BARREN_SEAS 1000 0 1 1 10 7
ARTEFACT_TOME_FATE_OF_THE_EGYPTIANS 1000 0 1 1 10 8
ARTEFACT_TOME_FRAGMENT 1000 0 1 1 10 9
ARTEFACT_TOME_GODLESS_MIRACLES 1000 0 1 1 10 4
ARTEFACT_TOME_IMMORTAL 1000 0 1 1 10 7
ARTEFACT_TOME_MISSIONARIES 1000 0 1 1 10 6
ARTEFACT_TOME_ORIGIN_OF_CREATURES 1000 0 1 1 10 4
ARTEFACT_TOME_PARCHMENT 1000 0 1 1 10 8
ARTEFACT_TOME_POWER_OF_THE_AZTECS 1000 0 1 1 10 9
ARTEFACT_TOME_GREEKS 1000 0 1 1 10 4
ARTEFACT_TOME_JAPANESE 1000 0 1 1 10 6
ARTEFACT_TOME_NORSE 1000 0 1 1 10 4
ARTEFACT_TOME_PROPHECY 0 2 1 1 10 4
TOTAL_COST 6388000
 
Well i met this guy and his name was tree and he was cooooool and stuff but he doesn't like cookies>
that maeks me maedddddddddddddddeitjerijtierj.
 
Back
Top